Property Attributes
- ID#4343664
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodTaylor Oaks
- Zip29730
- Style
- Year Built2002
- Price$ 263,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1018
- Lot Size0.31 Acres
Data Source:
Canopy MLS
Property Description
Introducing 1657 Gresham Ct, a property that boasts a kitchen equipped with all stainless steel appliances. The home has been recently upgraded with a new HVAC system, ensuring year-round comfort. The exterior features a deck, perfect for enjoying the outdoors. This property is a perfect blend of modern amenities and outdoor living. Don't miss out on this opportunity to own a home with these fantastic features.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Holly Elementary School | Saluda Trail Middle School | South Pointe (SC) High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $280,000 |
| 2/26/2026 | 1$278,000 |
| 4/30/2026 | 3$272,000 |
| 5/28/2026 | 2$269,000 |
| 8/13/2026 | 3$263,000 |
General Features
| Living Area | 1018 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher |
| Construction Materials | Vinyl |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 619-07-01-019 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Taylor Oaks |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Head southwest on Ashridge Rd toward Mt Holly Rd Turn right onto Heathland Dr Turn left onto Gresham Ct |
| High School | South Pointe (SC) |
| City | Rock Hill |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mount Holly |
| Middle/Junior High School | Saluda Trail |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 234300 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1018 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1018 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Parking Space(s) |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool