Property Attributes
- ID#4365353
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- NeighborhoodBear Cliff
- Zip28761
- StyleRanch
- Year Built2022
- Price$ 925,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2504
- Lot Size1.44 Acres
Data Source:
Canopy MLS
Property Description
Above Lake James in Bear Cliff, 207 Lake Crest Drive was built in 2022 around a single idea: live on one level with the view in front of you. The main house holds 2,180 heated square feet — three bedrooms, two baths, and a great room under a vaulted ceiling with a stone wood-burning fireplace and French doors to a covered porch that looks across the water to the mountains, in every season. The kitchen runs on hickory cabinetry, granite counters, a gas range under a wood hood, an island that seats four, and a butler's pantry behind a barn door. The primary suite has its own view, a soaking tub, a walk-in tile shower, and a double vanity. Laundry and mud room are on the main level, as is everything else. Evenings end on the porch, watching the sunset over the lake. Over the detached garage, a 324-square-foot guest suite with full bath, kitchenette, sitting area, and private entrance gives visitors, work, or a studio a place of its own. Four garage bays hold the boat, the truck, and the workshop. Whole-house generator, tankless hot water, underground utilities, well and septic, and a concrete drive on 1.44 quiet acres along a paved private road. Bear Cliff is a lake-access community with a beach on Lake James; the state park, the marina, and its waterfront dining are minutes away, Asheville is about an hour, and Charlotte is under two. The adjoining 1.48-acre lot is also available. For the buyer who has priced a build at the lake, this is the finished version — and it is ready now.
| Elementary School | Middle School | High School |
|---|---|---|
| North Cove Elementary School | West McDowell Middle School | McDowell High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $1,189,000 |
| 6/20/2026 | 5$1,139,000 |
| 7/28/2026 | 4$1,099,000 |
| 9/4/2026 | 16$925,000 |
General Features
| Living Area | 2180 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Oven,Refrigerator with Ice Maker,Tankless Water Heater,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 400 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2022 |
| View | Mountain(s),Water,Year Round |
| Levels | One |
| Unit Number | 11 |
| Property Subtype | Single Family Residence |
| Parcel Number | 1724-00-22-3516 |
| Waterfront Features | Beach - Public |
| Community Features | Lake Access |
| Assoc Fee Paid Per | Annually |
| County | McDowell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bear Cliff |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | McDowell |
| City | Nebo |
| Body of Water | Lake James |
| Association Name | Bear Cliff HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | North Cove |
| Middle/Junior High School | West McDowell |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Manufactured Home Not Allowed,Modular Not Allowed |
| Tax Assessed Value | 997690 |
Interior Features
| Flooring | Carpet,Tile,Other - See Remarks |
|---|---|
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2180 |
| Laundry Features | Mud Room,Inside,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2180 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Detached Garage,Garage Door Opener |
|---|---|
| Lot Features | Sloped,Views |
| Water Source | Well |
| Lot Size Area | 1.44 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Fuel Tank - Leased,Generator,Generator Hookup |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool