Property Attributes
- ID#4365973
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodStoneybrook Station
- Zip28078
- Style
- Year Built2019
- Price$ 448,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2433
- Lot Size0.09 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully maintained 5-bedroom, 3-bath home located in the heart of Huntersville. Built by Meritage Homes and Energy Star® certified, this residence offers an open-concept floor plan designed for comfortable everyday living and effortless entertaining. The light-filled interior features a modern kitchen with granite countertops, ample cabinetry, and generous workspace, seamlessly flowing into the main living areas. The spacious layout includes well-appointed bedrooms, flexible living space, and a two-car garage providing both convenience and functionality. Residents enjoy access to resort-style community amenities including a pool with cabana and playground, creating an inviting neighborhood atmosphere. Ideally situated near Lake Norman, Birkdale Village, shopping, dining, and entertainment, this home offers the perfect balance of small-town charm and modern convenience. Easy access to I-77 and I-485 allows for a smooth commute to Uptown Charlotte. Competitively priced and move-in ready, this home presents an exceptional opportunity to own a quality-built property in one of Huntersville’s most desirable locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Blythe Elementary School | J.M. Alexander Middle School | North Mecklenburg High School |
| Price History | |
|---|---|
| 4/5/2026 | Listed $450,000 |
| 9/5/2026 | 1$448,000 |
General Features
| Living Area | 2433 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop |
| Zoning | NR |
| HOA Fee | 89 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 017-066-23 |
| Community Features | Cabana,Outdoor Pool,Playground,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stoneybrook Station |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | North Mecklenburg |
| City | Huntersville |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Blythe |
| Middle/Junior High School | J.M. Alexander |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.spiro.media/order/a07a38c3-f4e6-42ec-ff57-08de8fe3e8e4 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 402900 |
| Virtual Tour | https://view.spiro.media/order/a07a38c3-f4e6-42ec-ff57-08de8fe3e8e4 |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2433 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1005 |
| SqFt Upper | 1428 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Garage Faces Rear |
|---|---|
| Water Source | City |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool