Property Attributes
- ID#4368498
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodWindwood
- Zip29732
- Style
- Year Built1978
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2192
- Lot Size1 Acres
Data Source:
Canopy MLS
Property Description
Welcome to peaceful country living with space to spread out! Situated on a full 1-acre lot, this 4 bedroom, 2 bath home offers the perfect blend of functionality and outdoor living - without the restrictions of an HOA. Step outside and enjoy the large back deck, ideal for entertaining, relaxing or taking in the open surroundings. This property is for hobbyists, homesteaders, or anyone needing extra space, featuring a large chicken coop, a powered outbuilding perfect for a workshop, or storage, and a detached garage perfect for additional parking or projects. With room to grow both inside and out, this property offers flexibility, privacy, and the freedom to truly make it your own. ELECTRIC FENCE COVERS CHICKEN COOP *DO NOT TOUCH*
| Elementary School | Middle School | High School |
|---|---|---|
| Old Pointe Elementary School | Dutchman Creek Middle School | Northwestern High School |
| Price History | |
|---|---|
| 4/12/2026 | Listed $425,000 |
| 7/27/2026 | 3$415,000 |
General Features
| Living Area | 2192 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Ice Maker,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Brick Full |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 5430101047 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Windwood |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Northwestern |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Old Pointe |
| Middle/Junior High School | Dutchman Creek |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 307700 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2192 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 2192 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Detached Carport,Driveway |
|---|---|
| Lot Features | Cleared |
| Water Source | County Water |
| Lot Size Area | 1 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Dirt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.