Property Attributes
- ID#4389489
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodEdgewater
- Zip29720
- StyleRanch
- Year Built2026
- Price$ 296,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.098 Acres
Data Source:
Canopy MLS
Property Description
Canterbury Ranch plan - This open concept ranch with 1,140 square feet features large great room, dining area and well-appointed kitchen with upgraded tile backsplash, quartz counters, cabinetry, and SS appliances! Primary Suite with tray ceiling, ensuite, additional full bath, laundry room, and spacious secondary bedrooms complete this home. Amenity Filled Edgewater Golf Course Community features Community Pool, Biking and Walking Trails, Boat Docks, Clubhouse, and Active Community Calendar!
| Elementary School | Middle School | High School |
|---|---|---|
| Irwin Avenue Open Elementary School | South Middle School | Lancaster High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $296,900 |
General Features
| Living Area | 1140 |
|---|---|
| Sewer | County Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Range,Microwave,Plumbed For Ice Maker |
| Development Status | Completed |
| HOA Fee | 406 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| View | Water |
| Levels | One |
| Unit Number | 1196 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0106M-0N-015.00 |
| HOA Fee 2 | 120 |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Edgewater |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From South Charlotte: Hwy 521 S into Lancaster. Right on Hwy 9N. Go approx 3 miles and turn left on Grace Avenue. Veer right on Bethel Rd. Right on Bethel Landing Rd to community entrance. Stay stra |
| High School | Lancaster |
| City | Lancaster |
| Association Name | Braesael Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Irwin Avenue Open |
| Middle/Junior High School | South |
| Additional Parcels Y/N | No |
| AssociationName2 | Braesael Management |
| Builder Name | True Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1140 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1140 |
| SqFt Garage | 420 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Views,Other - See Remarks |
| Water Source | County Water |
| Lot Size Area | 0.098 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Builder Model | Canterbury 1140 EA2 IO |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool