Property Attributes
- ID#4396155
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityWaynesville
- AreaHaywood County
- NeighborhoodLittle Mountain
- Zip28786
- StylePost and Beam
- Year Built2002
- Price$ 995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3117
- Lot Size2.09 Acres
Data Source:
Canopy MLS
Property Description
Experience elevated mountain living in this exceptional Post & Beam retreat nestled in the highly sought after Little Mountain subdivision. Designed to capture breathtaking long-range year-round views, this one owner home blends timeless mountain character with warm, inviting luxury. The spacious interior features 3 bedrooms, 3 baths, soaring ceilings, and a stunning loft overlooking the main living area. Gather around the wood-burning fireplace in the living room or unwind in the lower-level family room complete with a wet bar and wine storage nook. Thoughtfully designed with plenty of storage throughout, the home also offers dedicated workshop/craft space ideal for hobbies or projects. Expansive windows and inviting outdoor spaces bring the beauty of the mountains inside, creating the perfect setting for relaxing or entertaining year-round.
| Elementary School | Middle School | High School |
|---|---|---|
| Hazelwood Elementary School | Waynesville Middle School | Tuscola High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,100,000 |
| 7/24/2026 | 10$995,000 |
General Features
| Living Area | 3117 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Refrigerator,Trash Compactor,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Post and Beam |
| Construction Materials | Fiber Cement |
| Exclusions | Shelf in Primary Bathroom |
| Year Built | 2002 |
| View | Long Range,Mountain(s),Year Round |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 8605-17-6076 |
| Elevation | 3000 |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Little Mountain |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Eagles Nest Rd north off 23/74 bypass. Left on second Little Mountain Drive. Right on Layfield Drive. Continue on Scenic Circle. Sharp right on Hawks Lift Drive. Driveway will be on the right. Follow |
| High School | Tuscola |
| City | Waynesville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hazelwood |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/rRllrudY1n4 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 549000 |
| Virtual Tour | https://youtu.be/rRllrudY1n4 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Built-in Features,Open Floorplan,Storage,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Exterior Entry,Interior Entry,Partially Finished,Storage Space |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2075 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1042 |
| Total Baths | 3 |
| SqFt Main | 1819 |
| SqFt Upper | 256 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Sloped,Wooded |
| Water Source | City |
| Lot Size Area | 2.09 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Door Features | Insulated Door(s) |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool