Property Attributes
- ID#4398191
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodArrowood Estates
- Zip29720
- StyleRanch
- Year Built2022
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size0.52 Acres
Data Source:
Canopy MLS
Property Description
Rare find! Built in 2022 and loaded with high-end upgrades, this beautifully maintained home offers the perfect combination of modern construction, thoughtful customization, and the freedom of no HOA. From the moment you arrive, you’ll appreciate the professionally landscaped yard and exceptional curb appeal. Inside, custom plantation shutters throughout add timeless style, while the bright, open floor plan is designed for both everyday living and entertaining. The stunning sunroom, complete with glass windows and doors, creates the perfect space to enjoy the outdoors year-round. Step outside to a custom-fenced backyard offering privacy and plenty of room to relax or play. This truly turnkey home also features Trimlight permanent exterior lighting, a LeafFilter gutter protection system, and a whole-house Generac generator capable of powering the entire home for up to a week without refilling the propane tank, providing invaluable peace of mind. If you’ve been searching for a move-in ready home with premium upgrades and no HOA restrictions, this is one you won’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $450,000 |
| 8/20/2026 | 6$425,000 |
General Features
| Living Area | 1631 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Exhaust Fan |
| Zoning | MDR |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Glass Enclosed,Patio,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0062F-0C-040.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Arrowood Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://envisionphotography.hd.pics/1863-Sardis-Dr |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 316100 |
| Virtual Tour | https://envisionphotography.hd.pics/1863-Sardis-Dr |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Garden Tub,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1631 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1631 |
| SqFt Garage | 637 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Front Yard |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Water Source | City |
| Lot Size Area | 0.52 |
| Foundation Details | Slab |
| Lot Dimensions | 121x200x95x268 |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool