Property Attributes
- ID#4410697
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityClover
- AreaYork County
- NeighborhoodTimberlake
- Zip29710
- StyleContemporary
- Year Built2016
- Price$ 629,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2808
- Lot Size0.36 Acres
Data Source:
Canopy MLS
Property Description
Luxury Living with a Private Backyard Oasis in Lake Wylie Some homes simply check the boxes. Others create a feeling the moment you arrive. Welcome to 1235 Horsesugar Road, a beautifully maintained 2,800-square-foot residence nestled within the sought-after Timberlake community in Lake Wylie, South Carolina. Offering 5 spacious bedrooms, 3 full bathrooms, and an exceptional blend of comfort, elegance, and outdoor living, this home is designed for the way today's families want to live. Set on a generous 0.36-acre homesite, the fully privacy-fenced backyard is a true retreat. Beyond the fence, a peaceful wooded backdrop creates an uncommon sense of privacy, allowing you to relax and entertain without sacrificing convenience. At the heart of the outdoor space is a stunning in-ground saltwater pool, complemented by a beautifully covered patio that feels like an extension of the home itself. Whether you're hosting unforgettable summer gatherings, enjoying quiet mornings with a cup of coffee, or spending evenings under the Carolina sky, this backyard offers the kind of everyday luxury that's increasingly difficult to find. Inside, every space reflects thoughtful care and pride of ownership. The well-designed floor plan offers flexibility for growing families, overnight guests, remote work, or multi-generational living. With over 2,800 square feet, there's room to gather, room to retreat, and room to create lasting memories. Beyond your front door, the Timberlake lifestyle continues with outstanding neighborhood amenities, including a community swimming pool, playground, and scenic walking trails. Just minutes from Lake Wylie, shopping, dining, top-rated schools, and an easy commute to Charlotte, this location perfectly balances peaceful neighborhood living with everyday convenience. Homes that combine five bedrooms, a private wooded lot, a saltwater pool, and exceptional neighborhood amenities are a rare opportunity in today's market. If you've been searching for a home that delivers more than just square footage—a place where weekends feel like vacations and every day feels a little more relaxed—1235 Horsesugar Road is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethel Elementary School | Roosevelt Middle School | Clover High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $629,900 |
General Features
| Living Area | 2808 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Fiber Optics,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Composition |
| Appliances | Convection Microwave,Dishwasher,Disposal,Exhaust Fan |
| Development Status | Completed |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Outdoor Pool,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cedar Shake,Shingle/Shake |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 484-01-01-154 |
| Community Features | Cabana,Clubhouse,Outdoor Pool,Picnic Area,Playground |
| Assoc Fee Paid Per | Quarterly |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Timberlake |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| High School | Clover |
| City | Clover |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bethel |
| Middle/Junior High School | Roosevelt |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/videos/019fe19a-7631-71c6-8eb7-fcbe0b2f93fb?v=331 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 547200 |
| Virtual Tour | https://listings.lighthousevisuals.com/videos/019fe19a-7631-71c6-8eb7-fcbe0b2f93fb?v=331 |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Built-in Features,Cable Prewire,Drop Zone,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2808 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1223 |
| SqFt Garage | 436 |
| SqFt Upper | 1585 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Fencing | Back Yard,Fenced,Full,Privacy |
| Parking Features | Attached Garage |
| Lot Features | Level,Private |
| Water Source | City |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Lot Dimensions | 65x258x70x231 |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Network Ready |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool