Property Attributes
- ID#4414688
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodTree Tops
- Zip29720
- Style
- Year Built2018
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2954
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
Every so Often you come across a Home that "HAS IT ALL!" To name a few items Owners Updated, Renovated or Added: Great Room Fireplace removed & rebuilt w/ Full Floor to Ceiling Stone w/Cedar Mantle, Kitchen Cabinets Painted, Upgraded Pulls, Lower Cabinets w/Roll out Shelving, Quartz Counters, Newer Appliances, Under Counter Lighting, Walk in Pantry w/ Solid Shelving. REPLACED WINDOWS W/ DOUBLE HUNG WINDOWS THROUGHOUT! Glass Enclosed Three Season Room with Three Sliding Windows and Door, 23 Foot Awning over the Paver Patio w/ 2 Paver Sitting Walls, Fenced Yard, Fully Landscaped Yard w/ Irrigation, Leaf Filter System added to Gutters, New LVP Wide Plank Flooring, New Carpet, Voice activated and Remote-Controlled Blinds and/or Remote Shades. Both Bathrooms on main Renovated, HEATED TILE FLOORS in Primary Bath, Closet Systems in 2 Bedrooms. Framed Mirrors in Bathrooms, Picture Frame and Boxed Moldings added to Foyer, Upgraded Light Fixtures. MEDIA ROOM, Storage Lofts in Garage. Two Walk in Attic areas plus Pull-Down Attic in Garage. Tankless Water Heater, Curtains and Refrig can remain! This home Backs to Common Area Trees and is Very Private! Owners re-instated the Termite Bond and Pest Control with Orkin. Must see! Be sure to read comments below about MOVIE SCREEN AND PROJECTOR CHOICES:
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $725,000 |
| 9/7/2026 | 3$710,000 |
| 9/11/2026 | 2$699,000 |
General Features
| Living Area | 2954 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Wall Oven |
| Development Status | Completed |
| Zoning | SFR |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Glass Enclosed,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2018 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0019J-0A-009.00 |
| Community Features | Fifty Five and Older,Business Center,Clubhouse,Dog Park,Fitness Center,Game Court,Gated,Lake Access,Outdoor Pool,Pickleball,Picnic Area,Playground,Putting Green,Recreation Area,Sidewalks,Sport Court, |
| Accessibility | Two or More Access Exits,Bath Grab Bars,Door Width 32 Inches or More,Hall Width 36 Inches or More,Ramp(s)-Main Level,Stair Lift |
| Assoc Fee Paid Per | Monthly |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Tree Tops |
| Garage Y/N | Yes |
| Other Structures | Other - See Remarks |
| Full Baths | 3 |
| High School | Unspecified |
| City | Lancaster |
| Association Name | Cams Management |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wehaveashowing.com/5060-Big-Bend-Drive |
| Builder Name | Lennar |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 616700 |
| Virtual Tour | https://wehaveashowing.com/5060-Big-Bend-Drive |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Attic Walk In,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2954 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2212 |
| SqFt Upper | 742 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation,Lawn Maintenance,Other - See Remarks |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Level,Private,Wooded |
| Water Source | County Water |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Lot Dimensions | 63x131x39x44x131 |
| Road Surface Type | Concrete,Paved |
| Door Features | Storm Door(s) |
| Builder Model | Dorchester Upgraded |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool