Property Attributes
- ID#4415597
- TypeSingle Family
- Listing Status Active
- CountyYANCEY
- CityBurnsville
- AreaYancey County
- NeighborhoodMeadowood
- Zip28714
- Style
- Year Built1994
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2041
- Lot Size1.08 Acres
Data Source:
Canopy MLS
Property Description
Beautifully crafted, contemporary mountain home on private 1.08 acres. Located in the mountains of Western North Carolina. Hardwood floors, and wormy chestnut trim are just a few of the builders special touches. Primary bath is equipped with a walk-in tub. Landscaped yard, mountain views and paved driveway make this home comfortable and charming. The basement has many possibilities for any hobbyist or crafter. Make your appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $475,000 |
| 9/9/2026 | 11$425,000 |
General Features
| Living Area | 2041 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Oil,Propane |
| Cooling | Central Air,Electric |
| Utilities | Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Refrigerator with Ice Maker,Washer,Washer/Dryer |
| Development Status | Completed |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full,Wood |
| Year Built | 1994 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 074900844092.000 |
| Elevation | 2500 |
| Waterfront Features | None |
| Community Features | None |
| County | Yancey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Meadowood |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 3 |
| High School | Unspecified |
| City | Burnsville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Livestock Restriction,Other - See Remarks |
| Tax Assessed Value | 320500 |
| Listing Terms | Cash,Conventional,Exchange,FHA,Private |
Interior Features
| Interior Amenities | Attic Other,Open Floorplan |
|---|---|
| Basement | Basement Garage Door,Basement Shop,Daylight,Exterior Entry,Full,Interior Entry,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Linoleum,Wood |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Skylight(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1591 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 450 |
| Total Baths | 3 |
| SqFt Main | 1591 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Other - See Remarks |
|---|---|
| Parking Features | Driveway,Attached Garage,Parking Space(s) |
| Lot Features | Cleared,Cul-De-Sac,Hilly,Paved,Private,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 1.08 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Door Features | Storm Door(s) |
| Other Equipment | Fuel Tank - Leased,Fuel Tank - Owned |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool